Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 43213 EN | 1 Is for One | Wheatley, Nadia | 1.5 | 0.5 |
| 35821 EN | 100th Day Worries | Cuyler, Margery | 3.0 | 0.5 |
| 56573 EN | 101 Facts About Ferrets | Horton-Bussey, Claire | 5.3 | 0.5 |
| 56574 EN | 101 Facts About Goldfish | Barnes, Julia | 5.8 | 0.5 |
| 56575 EN | 101 Facts About Hamsters | Barnes, Julia | 5.0 | 0.5 |
| 56576 EN | 101 Facts About Horses & Ponies | Barnes, Julia | 5.2 | 0.5 |
| 56577 EN | 101 Facts About Parakeets | Barnes, Julia | 5.3 | 0.5 |
| 56578 EN | 101 Facts About Terrarium Pets | Barnes, Julia | 5.8 | 0.5 |
| 18751 EN | 101 Ways to Bug Your Parents | Wardlaw, Lee | 3.9 | 5.0 |
| 14796 EN | 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4.0 |
| 661 EN | 18th Emergency, The | Byars, Betsy | 4.7 | 4.0 |
| 9801 EN | 1980 U.S. Hockey Team (Olympic Gold) | Coffey, Wayne | 6.4 | 1.0 |
| 523 EN | 20,000 Leagues Under the Sea (Unabridged) | Verne, Jules | 10.0 | 28.0 |
| 11592 EN | 2095 | Scieszka, Jon | 3.8 | 1.0 |
| 166 EN | 4B Goes Wild | Gilson, Jamie | 4.6 | 4.0 |
| 413 EN | 89th Kitten, The | Nilsson, Eleanor | 4.7 | 2.0 |
| 71428 EN | 95 Pounds of Hope | Gavalda/Rosner | 4.3 | 2.0 |
| 43395 EN | "A" Is for Aarrgh! | Brooke, William J. | 5.9 | 8.0 |
| 42833 EN | A. Lincoln and Me | Borden, Louise | 3.5 | 0.5 |
| 51654 EN | Aaron's Hair | Munsch, Robert | 2.4 | 0.5 |
| 45400 EN | Abe Lincoln Remembers | Turner, Ann | 4.1 | 0.5 |
| 11151 EN | Abe Lincoln's Hat | Brenner, Martha | 2.6 | 0.5 |
| 101 EN | Abel's Island | Steig, William | 6.2 | 3.0 |
| 25807 EN | Abominable Snow Monster, The | Stone, Tom B. | 4.1 | 3.0 |
| 14931 EN | Abominable Snowman of Pasadena, The | Stine, R L | 3.0 | 3.0 |
| 34799 EN | About Face | Wood, June Rae | 4.6 | 9.0 |
| 54088 EN | About the B'nai Bagels | Konigsburg, E.L. | 4.7 | 5.0 |
| 18652 EN | Abraham Lincoln | D'Aulaire, Ingri/Edgar Parin | 5.2 | 1.0 |
| 40525 EN | Abraham Lincoln (Compass Point Early Biographies) | Raatma, Lucia | 3.6 | 0.5 |
| 35625 EN | Abraham Lincoln: The Writer | Holzer, Harold | 8.4 | 4.0 |
| 29341 EN | Abraham's Battle | Banks, Sara Harrell | 5.3 | 2.0 |
| 17651 EN | Absent Author, The | Roy, Ron | 3.4 | 1.0 |
| 11577 EN | Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7.0 |
| 36882 EN | Abyssinian Cat (Learning About Cats), The | Mattern, Joanne | 5.0 | 1.0 |
| 102 EN | Across Five Aprils | Hunt, Irene | 6.6 | 10.0 |
| 17602 EN | Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4.0 |
| 36046 EN | Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4.0 |
| 1 EN | Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9.0 |
| 301 EN | Addie Across the Prairie | Lawlor, Laurie | 4.9 | 4.0 |
| 6301 EN | Addie's Dakota Winter | Lawlor, Laurie | 4.6 | 4.0 |
| 8501 EN | Addie's Long Summer | Lawlor, Laurie | 4.0 | 5.0 |
| 7651 EN | Addy Learns a Lesson | Porter, Connie | 3.9 | 1.0 |
| 35819 EN | Addy's Little Brother | Porter, Connie | 4.0 | 1.0 |
| 7653 EN | Addy's Surprise | Porter, Connie | 4.4 | 1.0 |
| 7652 EN | Addy Saves the Day | Porter, Connie | 4.0 | 1.0 |
| 32147 EN | Adopted by the Eagles | Goble, Paul | 3.9 | 0.5 |
| 8502 EN | Adrift | Baillie, Allan | 4.7 | 4.0 |
| 7701 EN | Adventure in Legoland | Matas, Carol | 3.8 | 2.0 |
| 451 EN | Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.6 | 2.0 |
| 9541 EN | Adventures of Boone Barnaby, The | Cottonwood, Joe | 3.5 | 6.0 |
| 20251 EN | Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1.0 |
| 13601 EN | Adventures of Huckleberry Finn (Bloomsbury), The | Twain, Mark | 6.7 | 18.0 |
| 501 EN | Adventures of Huckleberry Finn (Unabridged), The | Twain, Mark | 6.6 | 18.0 |
| 16733 EN | Adventures of King Midas, The | Banks, Lynne Reid | 5.0 | 4.0 |
| 85021 EN | Adventures of Marco Polo, The | Smalley, Roger | 4.1 | 0.5 |
| 34704 EN | Adventures of Midnight Son, The | Patrick, Denise Lewis | 4.3 | 4.0 |
| 401 EN | Adventures of Ratman, The | Weiss, Ellen | 3.3 | 1.0 |
| 30517 EN | Adventures of Sherlock Holmes (Great Illustrated Classics), The | Doyle/Vogel | 5.7 | 3.0 |
| 64111 EN | Adventures of Super Diaper Baby, The | Pilkey, Dav | 2.5 | 0.5 |
| 13603 EN | Adventures of Tom Sawyer (Bloomsbury), The | Twain, Mark | 8.0 | 12.0 |
| 502 EN | Adventures of Tom Sawyer (Unabridged), The | Twain, Mark | 8.1 | 12.0 |
| 18653 EN | Africa Brothers and Sisters | Kroll, Virginia | 3.1 | 0.5 |
| 56612 EN | African Wild Dogs (Wild Dogs) | Gentle/Perry | 3.8 | 0.5 |
| 5201 EN | After the Goat Man | Byars, Betsy | 4.5 | 3.0 |
| 14651 EN | Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1.0 |
| 24940 EN | Against the Rules | Costello, Emily | 3.9 | 3.0 |
| 9701 EN | Against the Rules | Pascal/Suzanne | 5.0 | 4.0 |
| 25565 EN | Aggie's Home | Nixon, Joan Lowery | 4.2 | 2.0 |
| 201 EN | Agony of Alice, The | Naylor, Phyllis Reynolds | 5.3 | 5.0 |
| 28573 EN | Air Mail to the Moon | Birdseye, Tom | 3.7 | 0.5 |
| 5101 EN | Airplanes | Petersen, David | 3.2 | 0.5 |
| 5102 EN | Airports | Petersen, David | 3.4 | 0.5 |
| 8503 EN | Ajeemah and His Son | Berry, James | 4.4 | 2.0 |
| 83024 EN | Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13.0 |
| 74909 EN | Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7.0 |
| 5051 EN | Alan and Naomi | Levoy, Myron | 3.3 | 5.0 |
| 51246 EN | Albert's Halloween | Tryon, Leslie | 4.2 | 0.5 |
| 651 EN | Aldo Applesauce | Hurwitz, Johanna | 4.7 | 2.0 |
| 5401 EN | Aldo Ice Cream | Hurwitz, Johanna | 4.8 | 2.0 |
| 452 EN | Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.2 | 1.0 |
| 5202 EN | Alex Fitzgerald, TV Star | Krull, Kathleen | 3.5 | 1.0 |
| 5451 EN | Alexander and the...Very Bad Day | Viorst, Judith | 3.7 | 0.5 |
| 12751 EN | Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Viorst, Judith | 3.5 | 0.5 |
| 32992 EN | Alfonse, Where are You? | Wikler, Linda | 1.2 | 0.5 |
| 54758 EN | Alice and Greta's Color Magic | Simmons, Steven J. | 4.7 | 0.5 |
| 8504 EN | Alice in April | Naylor, Phyllis Reynolds | 4.5 | 5.0 |
| 503 EN | Alice in Wonderland and Through the Looking-Glass | Carroll, Lewis | 7.8 | 10.0 |
| 29359 EN | Alice Rose & Sam | Lasky, Kathryn | 5.3 | 7.0 |
| 18654 EN | Alicia's Tutu | Pulver, Robin | 3.0 | 0.5 |
| 31159 EN | Alida's Song | Paulsen, Gary | 5.3 | 2.0 |
| 29387 EN | Alien for Rent | Duffey, Betsy | 2.6 | 1.0 |
| 18951 EN | Alien, The | Applegate, K.A. | 3.7 | 4.0 |
| 73762 EN | Aliens Don't Carve Jack-o'-lanterns | Dadey/Jones | 3.8 | 1.0 |
| 10651 EN | Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1.0 |
| 402 EN | Aliens for Breakfast | Etra, Jonathan | 3.2 | 1.0 |
| 5203 EN | Aliens for Lunch | Etra, Jonathan | 3.7 | 1.0 |
| 25449 EN | Aliens in the Sky | Pike, Christopher | 4.4 | 3.0 |
| 14652 EN | Alison Walks the Wire | Sinykin, Sheri Cooper | 4.7 | 1.0 |
| 302 EN | All About Sam | Lowry, Lois | 4.0 | 3.0 |
| 70105 EN | All Alone | Henkes, Kevin | 1.8 | 0.5 |
| 34798 EN | All Alone in the Universe | Perkins, Lynne Rae | 4.8 | 4.0 |
| 6203 EN | All Joseph Wanted | Radin, Ruth Yaffe | 3.7 | 2.0 |
| 251 EN | All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3.0 |
| 2 EN | All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5.0 |
| 17301 EN | All of Our Noses Are Here and Other Noodle Tales | Schwartz, Alvin | 2.4 | 0.5 |
| 31128 EN | All-Star Fever | Christopher, Matt | 4.2 | 1.0 |
| 11201 EN | All-Star Game, The | Potts, Steve | 5.9 | 1.0 |
| 34966 EN | All-Star Pride | Brouwer, Sigmund | 4.9 | 4.0 |
| 36258 EN | All the Answers | LeMieux, Anne C. | 5.3 | 6.0 |
| 11351 EN | All the Places to Love | MacLachlan, Patricia | 3.9 | 0.5 |
| 35038 EN | All-Weather Friends | Weigelt, Udo | 3.1 | 0.5 |
| 19934 EN | Alligator Baby | Munsch, Robert N. | 3.3 | 0.5 |
| 5551 EN | Alligators and Crocodiles | Stone, Lynn M. | 4.5 | 0.5 |
| 6551 EN | Alligators & Crocodiles (Creative Ed.) | Wexo, John Bonnett | 5.4 | 0.5 |
| 453 EN | Almost Starring Skinnybones | Park, Barbara | 4.0 | 3.0 |
| 28472 EN | Aloha Summer | Wallace, Bill | 4.2 | 5.0 |
| 151 EN | Along Came a Dog | DeJong, Meindert | 5.7 | 5.0 |
| 18655 EN | Alpha and the Dirty Baby | Cole, Brock | 3.1 | 0.5 |
| 17752 EN | Alphabet City Ballet | Tamar, Erika | 4.0 | 5.0 |
| 18656 EN | Always My Dad | Wyeth, Sharon Dennis | 3.1 | 0.5 |
| 9451 EN | Amazing Animal Disguises | Sowler, Sandie | 5.0 | 0.5 |
| 9471 EN | Amazing Beetles | Still, John | 5.3 | 0.5 |
| 5452 EN | Amazing Grace | Hoffman, Mary | 3.5 | 0.5 |
| 16728 EN | Amber Brown Goes Fourth | Danziger, Paula | 2.6 | 1.0 |
| 25848 EN | Amber Brown Is Feeling Blue | Danziger, Paula | 3.0 | 2.0 |
| 73777 EN | Amber Brown Is Green with Envy | Danziger, Paula | 4.1 | 3.0 |
| 11145 EN | Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1.0 |
| 20253 EN | Amber Brown Sees Red | Danziger, Paula | 3.7 | 2.0 |
| 12760 EN | Amber Brown Wants Extra Credit | Danziger, Paula | 3.7 | 2.0 |
| 17753 EN | Amber Cat, The | McKay, Hilary | 4.6 | 4.0 |
| 28473 EN | Amee-nah: Zuni Boy Runs the Race of His Life | Thomasma, Kenneth | 4.3 | 3.0 |
| 36329 EN | Amelia and Eleanor Go for a Ride | Ryan, Pam Muņoz | 4.2 | 0.5 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 34872 EN | Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| 10501 EN | Amelia Bedelia and the Baby | Parish, Peggy | 2.0 | 0.5 |
| 10502 EN | Amelia Bedelia and the Surprise Shower | Parish, Peggy | 2.3 | 0.5 |
| 10503 EN | Amelia Bedelia Goes Camping | Parish, Peggy | 1.8 | 0.5 |
| 20001 EN | Amelia Bedelia Helps Out | Parish, Peggy | 2.3 | 0.5 |
| 9584 EN | Amelia Bedelia's Family Album | Parish, Peggy | 2.2 | 0.5 |
| 30950 EN | Amelia Earhart (Photo-Illustrated Biographies) | Rosenthal/Freeman | 3.8 | 0.5 |
| 35277 EN | Amelia Earhart: Young Aviator | Gormley, Beatrice | 6.6 | 6.0 |
| 103118 EN | Amelia's Most Unforgettable Embarrassing Moments | Moss, Marissa | 4.3 | 1.0 |
| 16874 EN | Amelia's Notebook | Moss, Marissa | 3.7 | 0.5 |
| 41263 EN | Amelia Takes Command/Amelia's Bully Survival Guide | Moss, Marissa | 5.1 | 1.0 |
| 11202 EN | America's Cup, The | Ryan, Pat | 6.5 | 0.5 |
| 52260 EN | American Flag (Symbols of Freedom), The | Binns, Tristan Boyer | 3.5 | 0.5 |
| 36830 EN | American Indian Cooking Before 1500 | Gunderson, Mary | 5.8 | 1.0 |
| 78683 EN | American Moments: Scenes from American History | Burleigh, Robert | 5.6 | 1.0 |
| 5454 EN | Amigo | Baylor, Byrd | 3.6 | 0.5 |
| 69053 EN | Among the Barons | Haddix, Margaret Peterson | 4.8 | 6.0 |
| 59349 EN | Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 87624 EN | Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7.0 |
| 106210 EN | Among the Free | Haddix, Margaret Peterson | 5.6 | 7.0 |
| 29501 EN | Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5.0 |
| 50379 EN | Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5.0 |
| 5501 EN | Amos & Boris | Steig, William | 4.7 | 0.5 |
| 12761 EN | Amos Goes Bananas | Paulsen, Gary | 3.5 | 1.0 |
| 5325 EN | Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 8505 EN | Amy's Eyes | Kennedy, Richard | 5.8 | 17.0 |
| 86685 EN | Anacaona, Golden Flower | Danticat, Edwidge | 6.5 | 5.0 |
| 16651 EN | Anakin's Quest | Moesta, Rebecca | 5.3 | 3.0 |
| 33624 EN | Anakin Skywalker | Strasser, Todd | 5.3 | 3.0 |
| 53902 EN | Anansi and the Magic Stick | Kimmel, Eric A. | 2.4 | 0.5 |
| 32896 EN | Anansi the Spider | McDermott, Gerald | 2.8 | 0.5 |
| 16873 EN | Anastasia, Absolutely | Lowry, Lois | 4.7 | 4.0 |
| 5053 EN | Anastasia Again! | Lowry, Lois | 4.5 | 5.0 |
| 5001 EN | Anastasia, Ask Your Analyst | Lowry, Lois | 4.2 | 3.0 |
| 6602 EN | Anastasia at This Address | Lowry, Lois | 4.6 | 4.0 |
| 454 EN | Anastasia at Your Service | Lowry, Lois | 4.3 | 5.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 4.9 | 4.0 |
| 202 EN | Anastasia Krupnik | Lowry, Lois | 4.5 | 3.0 |
| 6302 EN | Anastasia on Her Own | Lowry, Lois | 4.4 | 4.0 |
| 354 EN | Anastasia's Chosen Career | Lowry, Lois | 4.5 | 4.0 |
| 44806 EN | Anastasia: The Last Grand Duchess | Meyer, Carolyn | 5.8 | 5.0 |
| 6685 EN | Ancient One, The | Barron, T.A. | 6.1 | 14.0 |
| 5054 EN | And Condors Danced | Snyder, Zilpha Keatley | 6.1 | 9.0 |
| 4 EN | And Now Miguel | Krumgold, Joseph | 4.8 | 8.0 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1.0 |
| 9002 EN | And to Think That I Saw It On Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| 18952 EN | Andalite's Gift, The | Applegate, K.A. | 3.6 | 5.0 |
| 11203 EN | Andre Agassi | Rambeck, Richard | 4.5 | 0.5 |
| 18953 EN | Android, The | Applegate, K.A. | 4.0 | 4.0 |
| 32145 EN | Andy and Tamika | Adler, David A. | 3.6 | 3.0 |
| 5455 EN | Angel Child, Dragon Child | Surat, Michele Maria | 2.8 | 0.5 |
| 403 EN | Angel in Charge | Delton, Judy | 4.7 | 3.0 |
| 5204 EN | Angel's Mother's Baby | Delton, Judy | 4.0 | 3.0 |
| 303 EN | Angel's Mother's Boyfriend | Delton, Judy | 4.8 | 3.0 |
| 455 EN | Angel's Mother's Wedding | Delton, Judy | 5.0 | 4.0 |
| 31158 EN | Angel Spreads Her Wings | Delton, Judy | 4.6 | 3.0 |
| 21769 EN | Angela and Diabola | Banks, Lynne Reid | 4.5 | 5.0 |
| 27877 EN | Angeles Dodgers (America's Game), Los | Sehnert, Chris W. | 6.6 | 1.0 |
| 47319 EN | Angelina's Halloween | Holabird, Katharine | 3.6 | 0.5 |
| 14841 EN | Angels Don't Know Karate | Dadey/Jones | 3.6 | 1.0 |
| 28437 EN | Angels Turn Their Backs | Buffie, Margaret | 4.0 | 7.0 |
| 36892 EN | Animal Caretaker (Career Exploration) | Boraas, Tracey | 5.2 | 0.5 |
| 6552 EN | Animal Champions 1 (Creative Ed.) | Wexo, John Bonnett | 4.8 | 0.5 |
| 25256 EN | Animal Feelings | Funston, Sylvia | 6.4 | 1.0 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 5403 EN | Animal, the Vegetable and John D. Jones, The | Byars, Betsy | 4.6 | 4.0 |
| 6553 EN | Animal Wonders (Creative Ed.) | Wexo, John Bonnett | 4.9 | 0.5 |
| 5103 EN | Animals of Sea and Shore | Podendorf, Illa | 3.7 | 0.5 |
| 41846 EN | Animals on the Go | Brett, Jessica | 1.6 | 0.5 |
| 31163 EN | Anna All Year Round | Hahn, Mary Downing | 3.8 | 3.0 |
| 9452 EN | Anna Banana and Me | Blegvad, Lenore | 2.3 | 0.5 |
| 29998 EN | Anna Is Still Here | Vos, Ida | 3.3 | 4.0 |
| 49770 EN | Anna on the Farm | Hahn, Mary Downing | 4.0 | 3.0 |
| 31141 EN | Annabel the Actress...Gorilla My Dreams | Conford, Ellen | 2.9 | 1.0 |
| 59498 EN | Annabel the Actress Starring in Hound of the Barkervilles | Conford, Ellen | 3.4 | 1.0 |
| 49396 EN | Annabel the Actress Starring in Just a Little Extra | Conford, Ellen | 3.1 | 1.0 |
| 36905 EN | Anne Frank: A Hidden Life | Pressler, Mirjam | 8.5 | 8.0 |
| 203 EN | Anne of Green Gables (Unabridged) | Montgomery, L.M. | 7.3 | 17.0 |
| 652 EN | Annie and the Old One | Miles, Miska | 4.4 | 0.5 |
| 9104 EN | Annie and the Wild Animals | Brett, Jan | 2.7 | 0.5 |
| 8692 EN | Annie's Promise | Levitin, Sonia | 4.3 | 7.0 |
| 19551 EN | Ant and the Elephant, The | Peet, Bill | 4.1 | 0.5 |
| 355 EN | Anthony Burns: The Defeat and Triumph of a Fugitive Slave | Hamilton, Virginia | 5.8 | 7.0 |
| 52142 EN | Antonella and Her Santa Claus | Augustin, Barbara | 3.4 | 0.5 |
| 56844 EN | Ants (Nature's Friends) | Heinrichs, Ann | 3.1 | 0.5 |
| 45102 EN | Apartment Fire (Runaway Hot Air Balloon) | Morris, Deborah | 4.5 | 3.0 |
| 36846 EN | Apatosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.2 | 0.5 |
| 6554 EN | Apes (Creative Ed.), The | Wexo, John Bonnett | 6.5 | 0.5 |
| 81197 EN | Apples to Oregon | Hopkinson, Deborah | 4.1 | 0.5 |
| 15810 EN | Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 5.2 | 5.0 |
| 25790 EN | April Ghouls' Day | Stone, Tom B. | 3.8 | 2.0 |
| 5552 EN | Aquariums and Terrariums | Broekel, Ray | 3.0 | 0.5 |
| 16652 EN | Arcade | Gallagher, Diana G. | 5.0 | 3.0 |
| 5553 EN | Archaeology | Fradin, Dennis B. | 4.4 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 5055 EN | Are You There God? It's Me, Margaret. | Blume, Judy | 3.6 | 4.0 |
| 13901 EN | Arizona Cardinals (NFL Today) | Goodman, Michael E. | 6.4 | 1.0 |
| 14988 EN | Arkadians, The | Alexander, Lloyd | 5.4 | 8.0 |
| 11155 EN | Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| 41941 EN | Armadillo Tattletale | Ketteman, Helen | 4.1 | 0.5 |
| 16653 EN | Army of Terror | Whitman, John | 4.5 | 3.0 |
| 504 EN | Around the World in Eighty Days | Verne, Jules | 9.6 | 12.0 |
| 18752 EN | Arrow over the Door, The | Bruchac, Joseph | 5.2 | 2.0 |
| 47730 EN | Art Lesson, The | Paola, Tomie De | 3.6 | 0.5 |
| 42449 EN | Art of Keeping Cool, The | Lisle, Janet Taylor | 5.0 | 7.0 |
| 54675 EN | Artemis Fowl | Colfer, Eoin | 5.0 | 9.0 |
| 59973 EN | Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5.0 | 9.0 |
| 68990 EN | Artemis Fowl: The Eternity Code | Colfer, Eoin | 5.0 | 10.0 |
| 87709 EN | Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12.0 |
| 20002 EN | Arthur Accused! | Brown/Krensky | 3.1 | 1.0 |
| 34560 EN | Arthur and the Cootie-Catcher | Brown/Krensky | 3.1 | 1.0 |
| 20003 EN | Arthur and the Crunch Cereal Contest | Brown/Krensky | 3.0 | 1.0 |
| 32080 EN | Arthur and the Lost Diary | Brown/Krensky | 3.2 | 1.0 |
| 80153 EN | Arthur and the New Kid | Brown, Marc | 1.9 | 0.5 |
| 34563 EN | Arthur and the Poetry Contest | Brown/Krensky | 3.4 | 1.0 |
| 32919 EN | Arthur and the Popularity Test | Brown/Krensky | 3.5 | 1.0 |
| 20004 EN | Arthur and the Scare-Your-Pants-Off Club | Brown, Marc | 3.1 | 1.0 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 1948 EN | Arthur, Clean Your Room! | Brown, Marc | 2.4 | 0.5 |
| 204 EN | Arthur, for the Very First Time | MacLachlan, Patricia | 4.2 | 3.0 |
| 1949 EN | Arthur in a Pickle | Brown, Marc | 2.1 | 0.5 |
| 34903 EN | Arthur Lost and Found | Brown, Marc | 2.6 | 0.5 |
| 20005 EN | Arthur Makes the Team | Brown, Marc | 2.9 | 1.0 |
| 32920 EN | Arthur Rocks with BINKY | Brown/Krensky | 3.4 | 1.0 |
| 16967 EN | Arthur's Baby | Brown, Marc | 2.2 | 0.5 |
| 12759 EN | Arthur's First Sleepover | Brown, Marc | 2.7 | 0.5 |
| 20006 EN | Arthur's Mystery Envelope | Brown/Krensky | 3.0 | 1.0 |
| 81237 EN | Arthur's Science Fair Trouble | Brown, Marc | 2.4 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 34597 EN | Arthur's Underwear | Brown, Marc | 2.9 | 0.5 |
| 25226 EN | As Ever, Gordy | Hahn, Mary Downing | 4.6 | 6.0 |
| 17754 EN | As Long as There Are Mountains | Kinsey-Warnock, Natalie | 5.3 | 6.0 |
| 59702 EN | Ashes of Roses | Auch, Mary Jane | 4.4 | 8.0 |
| 85022 EN | Assassination of Abraham Lincoln, The | Olson, Kay Melchisedech | 3.7 | 0.5 |
| 25137 EN | Assassination of Martin Luther King, Jr., The | Stein, R. Conrad | 6.0 | 0.5 |
| 47357 EN | Asteroids, Comets, and Meteors (Planet Library) | Kerrod, Robin | 7.3 | 1.0 |
| 20663 EN | Asteroids: Invaders from Space | Kraske, Robert | 7.5 | 3.0 |
| 5104 EN | Astronauts | Greene, Carol | 3.8 | 0.5 |
| 5105 EN | Astronomy | Fradin, Dennis B. | 3.9 | 0.5 |
| 28281 EN | At the Back of the North Wind | MacDonald, George | 5.4 | 14.0 |
| 5457 EN | At the Crossroads | Isadora, Rachel | 1.9 | 0.5 |
| 35577 EN | At the Plate with...Ken Griffey, Jr. | Christopher, Matt | 6.6 | 4.0 |
| 35579 EN | At the Plate with...Mo Vaughn | Christopher, Matt | 6.3 | 3.0 |
| 27888 EN | Atlanta Braves (America's Game) | Sehnert, Chris W. | 6.4 | 1.0 |
| 13902 EN | Atlanta Falcons (NFL Today) | Goodman, Michael E. | 6.6 | 1.0 |
| 17901 EN | Atlanta Hawks (NBA Today) | Rambeck, Richard | 6.3 | 1.0 |
| 16654 EN | Atlantis Station | Mitchell, V.E. | 5.5 | 4.0 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.6 | 3.0 |
| 75825 EN | Attack of the 50-Ft. Cupid | Benton, Jim | 4.6 | 1.0 |
| 14932 EN | Attack of the Jack-O'-Lanterns | Stine, R.L. | 3.3 | 2.0 |
| 25442 EN | Attack of the Killer Crabs | Pike, Christopher | 4.3 | 2.0 |
| 9601 EN | Attack of the Mutant | Stine, R L | 3.5 | 3.0 |
| 74527 EN | Attack of the Mutant Underwear | Birdseye, Tom | 4.6 | 5.0 |
| 32173 EN | Attack of the Two-Inch Teacher, The | Coville, Bruce | 4.9 | 3.0 |
| 28523 EN | Audacious: Ivy's Story | Watson, Jude | 4.3 | 5.0 |
| 34639 EN | Aunt CeeCee, Aunt Belle, and Mama's Surprise | Quattlebaum, Mary | 3.3 | 0.5 |
| 18257 EN | Aunt Chip and the Great Triple Creek Dam Affair | Polacco, Patricia | 4.2 | 0.5 |
| 7352 EN | Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| 15300 EN | Aunt Isabel Makes Trouble | Duke, Kate | 3.2 | 0.5 |
| 42382 EN | Auntie Claus | Primavera, Elise | 3.5 | 0.5 |
| 41280 EN | Austere Academy, The | Snicket, Lemony | 6.7 | 6.0 |
| 40526 EN | Australia (First Reports) | Gray, Shirley W. | 4.5 | 0.5 |
| 52511 EN | Australia (The Countries) | Italia, Bob | 5.0 | 1.0 |
| 18657 EN | Author's Day | Pinkwater, Daniel Manus | 3.4 | 0.5 |
| 5106 EN | Automobiles | Wilkinson, Sylvia | 3.2 | 0.5 |
| 17755 EN | Awake and Dreaming | Pearson, Kit | 4.3 | 7.0 |
| 11452 EN | Away to Me, Moss | Levin, Betty | 4.7 | 7.0 |
| 34605 EN | Axle Annie | Pulver, Robin | 3.6 | 0.5 |
| 14653 EN | B. Bear Scouts and the Coughing Catfish, The | Berenstain, Stan/Jan | 4.5 | 2.0 |
| 14654 EN | B. Bear Scouts and the Humongous Pumpkin, The | Berenstain, Stan/Jan | 4.0 | 1.0 |
| 21841 EN | B. Bear Scouts and the Ice Monster, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| 57576 EN | B. Bear Scouts and the Missing Merit Badges, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| 20666 EN | B. Bear Scouts and the Really Big Disaster, The | Berenstain, Stan/Jan | 4.7 | 1.0 |
| 12764 EN | B. Bear Scouts and the Sci-Fi Pizza, The | Berenstain, Stan/Jan | 3.9 | 1.0 |
| 57577 EN | B. Bear Scouts and the Search for Naughty Ned, The | Berenstain, Stan/Jan | 2.9 | 0.5 |
| 12765 EN | B. Bear Scouts and the Sinister Smoke Ring, The | Berenstain, Stan/Jan | 4.5 | 2.0 |
| 14655 EN | B. Bear Scouts and the Terrible Talking Termite, The | Berenstain, Stan/Jan | 4.1 | 1.0 |
| 12766 EN | B. Bear Scouts Ghost versus Ghost, The | Berenstain, Stan/Jan | 4.7 | 2.0 |
| 14656 EN | B. Bear Scouts in Giant Bat Cave, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| 14657 EN | B. Bear Scouts Meet Bigpaw, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
